Welcome Home!
Property Info
Status:Sold
MLS #:615398
Beds:5
Baths:4 Baths (4 F)
Type:Single Family
Size:3,501 ft²
Lot Size:6,534 ft²
Features
- Storybook charm on a corner lot in Old Trail!
- Net-zero energy bill and carbon neutral green home!
- Open floor plan with beautiful finishes throughout!
- Gourmet kitchen with granite, island, large pantry and stainless steel appliances.
- Newly finished basement with media room, 5th bedroom and full bathroom!
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Joseph T Henley Middle School 5880 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4393 | public | 0.64 mi | |
Brownsville Elementary School 5870 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4658 | public | 0.75 mi | |
Western Albemarle High School 5941 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-8700 | public | 0.87 mi | |
Crozet Elementary School 1407 Crozet Ave, Crozet, VA 22932 (434) 823-4800 | public | 1.45 mi | |
Miller School of Albemarle 1000 Samuel Miller Loop, Charlottesville, VA 22903 (434) 823-4805 | private | 3.7 mi | |
|
Share on Social Networks
Share by Email
https://754GolfViewDrive.seeit.info